| Date | Event |
|---|---|
| 23/04/2026 | PRE-PRIMARY EARTH DAY ![]() |
| 21/04/2026 | PRE-PRIMARY PARENT ORIENTATION ![]() |
| 04/04/2026 | PRE-PRIMARY LKG & UKG FIRST DAY ![]() |
| 2026 - 2027 | Art & Craft |
| 2026 - 2027 | Laboratories |
| 2026 - 2027 | Computer Lab |
| 2026 - 2027 | Music & Dance Lab |
| 2026 - 2027 | Library |
| 2026 - 2027 | Auditorium |
| 2026 - 2027 | Sports Complex |
| 2026 - 2027 | Transport |
| 2026 - 2027 | Cafeteria |
| 2026 - 2027 | Pre-Primary Experiential Learning |
| 2026 - 2027 | NCC |
| 2026 - 2027 | Alpha School |



